WINNER OF NATIONAL TOURISM AWARD FOR
"MOST INNOVATIVE TOUR OPERATOR OF INDIA"
Indian travellers are world's sixth biggest spenders on hotels abroad: Hotels.com survey.... Indian travellers are world's sixth biggest spenders on hotels abroad: Hotels.com survey.... Indian travellers are world's sixth biggest spenders on hotels abroad: Hotels.com survey....
RSSBlog
Home » Travel Tools

Travel Tools

Distance Calculator
From: To:

Temperature Chart
  Summer Winter
Place Day Night Day Night
Agra 40.5 29.5 24.1 8.2
Ahmedabad 38.0 27.4 29.6 12.6
Allahabad 39.8 28.9 24.8 9.3
Aurangabad 34.7 23.2 28.9 13.8
Bangalore 28.9 19.7 25.7 15.3
Bhopal 36.9 25.4 26.1 10.6
Calcutta 34.1 26.7 27.0 14.2
Channai 37.3 27.6 28.2 21.0
Cochin 29.0 24.1 30.3 23.5
Darjeeling 19.3 14.7 11.9 4.4
Guwahati 31.5 24.7 24.9 12.5
Gwalior 40.8 30.2 24.8 7.2
Hyderabad 34.1 24.1 27.8 13.4
Jaipur 39.2 27.3 24.4 9.1
Jammu 40.4 27.7 21.1 9.3
Leh 21.1 6.7 1.6 -11.1
Lucknow 39.3 28.0 24.8 9.1
Mumbai 31.9 26.3 30.9 20.8
Mussoorie 24.1 16.4 12.7 4.3
Mysore 28.9 20.2 27.0 16.5
New Delhi 39.9 28.7 23.4 5.1
Patna 36.7 27.1 24.9 11.7
Port Blair 29.1 24.2 29.0 23.0
Pune 31.9 23.0 30.1 12.0
Puri 31.7 27.4 27.2 17.7
Shimla 24.3 16.2 11.3 3.2
Tiruchirapalli 36.4 26.5 29.3 21.3
Trivandrum 29.4 23.6 30.9 22.5
Varanasi 38.9 28.2 24.7 9.7
Above max. and min. temperature are based on the average Summer and Winter temperatures taken in June and December.
Home | Profile | Contact Us | Booking | Travel Tools | Agent Login | Sitemap
Other Links: Flights | Hotels | Car Rentals | Package Tours | Hot Deals | India Holiday Packages | International Holiday Packages | Pay Online
Useful Links: Neighbouring Countries | Our Resorts & Camps | Green Tours of India | MICE | luxury Travel | Commendations
Website: www.planetindiatravels.com, www.rajasthanadventure.com
Approved by: Ministry of Tourism, Government of India.
Folllow Us
FacebookTwitterRssBlog
Copyright 2011 www.planetholidays.com
Web Development & SEO Services by ARBharti Softland